Recent grant recipients
Lead investigator | School | Project |
---|---|---|
Ulrike Kappler | School of Chemistry & Molecular Biosciences | Online laboratory tools that teach troubleshooting and critical judgement through productive failure |
Paul Ebert, Liz Gillam, James Fraser | School of Biological Sciences | Modularisation and augmentation of the hands-on student research experience: a multi-school initiative to enhance and future-proof the practical experience at UQ |
James Fraser | School of Chemistry and Molecular Biosciences | pgrading the genetic basis of stuff and things: enrichment of an innovative learning paradigm to supercharge graduate attribute achievement |
Andrew Letten, Gurion Ang, Simon Hart, Louise Kuchel and Cynthia Riginos | School of Biological Sciences | Authentic experiences with authentic assessments: second year biology students reproduce classic experiments through work-simulated assessments |
Frances Shapter and Emily Jones | School of Veterinary Science | Upscaling skills training to large group format: using blended learning to enable core, day one competency for veterinary graduates |
Suresh Krishnassamy | School of Agriculture and Food Sciences | Improving a virtual field trip platform |
Harald Hofmann | School of Earth and Environmental Sciences | Demonstrating river and coastal principles in practical classes with the use of interactive stream tables |
The teaching and learning grant scheme did not run in 2020 or 2021.
The equipment grant scheme did not run in 2020 or 2021 or 2022.
Lead investigator | School | Project |
---|---|---|
Ms Marnie Holt | Faculty of Science | Virtual Reality Equipment |
Dr Frances Shapter | School of Veterinary Science | Multi-functional canine head training simulator to reduce teaching costs and improve student outcomes |
Dr Kelly Johnstone | School of Earth and Environmental Sciences | Experiment needed to enhance OHSSc student's work readiness and employability skills |
Dr Louise Kuchel | School of Biological Sciences | Bringing field and laboratory biology online using video |
Dr Daniel Harris | School of Earth and Environmental Sciences | High-resolution marine wave, tide and temperature measurement facility |
Dr Swaid Abdullah | School of Veterinary Science | Digital microscopy platform for the multipurpose laboratory (MPL), Building 8106, School of Veterinary Science |
Dr Francois-Rene Bertin | School of Veterinary Science | Acquisition of basic equipment for student training in Equine Clinical Ophthalmology (VETS4022) |
Dr Harald Hofmann | School of Earth and Environmental Sciences | Groundwater modelling with MODFLOW Flex |
Dr Harald Hofmann | School of Earth and Environmental Sciences | Where does climate and hydrological data come from? |
Previous recipients
Find information about previous recipients and outcome reports on the UQ Faculty of Science staff intranet (requires UQ login).